Begynderklasse
| Placering | Antal point | Stambogsnavn |
| 1 | 100 | Veams Step |
| 2 | 100 | Blue Alert's Zaragoza |
| 3 | 98 | Ego Vom Sonningen Garten |
| 98 | CMM's Tindra | |
| 95 | Cocio | |
| 94 | Sophia Baikis Esperanza | |
| 94 | Lille Udstrup's Neko | |
| 93 | Carolina | |
| 89 | Northworth Lady Beetle | |
| 89 | Holly | |
| 89 | Unique Ami Tiva | |
| 88 | Hassenkam's Uffe | |
| 86 | Leading Angels Diamond Shockwave |
Oevetklasse
| Placering | Antal point | Stambogsnavn |
| 1 | 92 | Ellebækgårdens Rasmine |
| 2 | 90 | Born To Work Brown Bounty |
| 3 | 89 | Leading Angel's Mr. D's Diamon |
| 88 | Thopia Super Cantona | |
| 73 | Lapinlempi Beana Deahkkái |
Ekspertklasse
| Placering | Antal point | Stambogsnavn |
| 1 | 99 | Trollängens Up-To-You |
| 2 | 99 | Rajfax Frosty Flake of Cheffie |
| 3 | 97 | Punakha's Zara |
| 97 | Kviesgaards Tristan | |
| 95 | Cockergold Cool Cowboy | |
| 95 | Alba | |
| 95 | Active Aya of Dark Brightness | |
| 94 | Destiny von der Pulvermacherei | |
| 93 | Stensedals Pinot Noir | |
| 91 | Hunterfull Forbidden Fruit | |
| 91 | Illumineer Berryville | |
| 89 | Solankers Regina | |
| 89 | Hunterfull X-Stra Special | |
| 88 | Foulas Bi The Way | |
| 83 | Sieger's Aida | |
| 81 | Klondaikes Xpensive |
Championklasse
| Placering | Antal point | Stambogsnavn |
| 1 | 94 | Holckenhus' District Attorney |
| 2 | 93 | Ishundurs Tyra |
| 3 | 93 | Nice of You to Come by Panik |
| 89 | Oscar | |
| 82 | Happy Lean's Brown Sugar | |
| 79 | Belsique's Zaga-Nevada of Aura | |
| IB | Casa Lilja Audi |